Series | Starmark-EVO 7500 Series | Starmark-EVO 7500 Series |
Triple Pane | Standard | Standard |
Double Pane | Optional | Optional |
Model Name | Super Deluxe | Deluxe |
Glass Panes | Triple Pane | Double Pane |
U-Factor | 0.17 | 0.24 |
Solar Heat Gain (SHGC) | 0.24 | 0.28 |
Visible Transmittance | 0.39 | 0.50 |
Condensation Resistance | 76 | 63 |
Design Pressure | DP80 | DP80 |
Structural Performance | R80 | R80 |
Air Infiltration | 0.01 | 0.01 |
Foam-Filled Frames | Advanced Polymeric Composite | Advanced Polymeric Composite |
Screen | ThruVision PLUS | ThruVision PLUS |
Manufacturer's Warranty | Lifetime | Lifetime |
Our Labor Warranty | Lifetime | Lifetime |
Glass Breakage | Free | Free |
ENERGY STAR Most Efficient | Yes* | Yes* |
*with triple pane glass
All results numbers based on tested window sample by NFRC and AAMA testing guidelines.
Used for comparison purposes only. Actual values may vary depending on installation, size of the window and other conditions